TikTokAPI.io vs tikapi.io · ensembledata.com · scrapecreators.com
$0.20 vs $1.00+
per 1,000 videos.
Legacy TikTok API providers lock you into expiring monthly subscriptions and charge per small page. TikTokAPI.io returns up to 30 videos or 200 followers per request, includes 1080p no-watermark video streams out of the box, and cuts your data bill by up to 80%.
Cost per 1,000 scraped videos
TikTokAPI.io$0.20
tikapi.io / Legacy Actors$1.00+
Pro & Business packages add +40% to +65% bonus credits, bringing effective video cost down to $0.08–$0.115 per 1,000 videos.
Side-by-side comparison.
| Capability | TikTokAPI.io | tikapi.io | ensembledata.com | scrapecreators.com |
|---|---|---|---|---|
| Cost per 1,000 scraped videos (base rate) | $0.20 ($0.08–$0.115 with bonus) | $1.00+ | $0.80–$1.50 | $1.00+ |
| Cost per 1,000 comments or followers | $0.10 ($0.06 with bonus) | $0.50+ | $0.50+ | $0.50+ |
| 1080p HD no-watermark download URLs included | Included on all video endpoints | Extra request / limited | Not standard on search | Limited |
| Followers per API request | Up to 200 users / call | 30–50 users / call | 30 users / call | 30 users / call |
| TikTok Creative Center Commercial Ads Library | Included (/v1/ads/top/ads) | Not included | Separate tier | Limited |
| Billing flexibility | Monthly OR Never-Expiring PAYG | Monthly subscription required | Monthly subscription required | Credit packs |
| Charge on failed requests (code != 0 / 429 / 5xx) | 0 Credits (never charged) | Varies by endpoint | Units consumed on empty | 0 Credits |
Competitor figures reflect publicly listed rates on tikapi.io, ensembledata.com, and scrapecreators.com. TikTokAPI.io base rates: $0.20 / 1K videos, $0.10 / 1K comments, $0.10 / 1K followers.
Test it against your current provider for free.
Every new account receives 2,000 free Credits immediately — no card required.